eni MOTORRAD GRAND PRIX DEUTSCHLAND
Sachsenring, Sunday, July 14, 2013
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
| 1 | 25 | 93 | SPA | Repsol Honda Team | Honda | 160.2 | 41'14.653 | |
| 2 | 20 | 35 | GBR | Monster Yamaha Tech 3 | Yamaha | 160.1 | +1.559 | |
| 3 | 16 | 46 | ITA | Yamaha Factory Racing | Yamaha | 159.5 | +9.620 | |
| 4 | 13 | 6 | GER | LCR Honda MotoGP | Honda | 159.3 | +13.992 | |
| 5 | 11 | 19 | SPA | GO&FUN Honda Gresini | Honda | 158.8 | +21.775 | |
| 6 | 10 | 38 | GBR | Monster Yamaha Tech 3 | Yamaha | 158.6 | +25.080 | |
| 7 | 9 | 4 | ITA | Ducati Team | Ducati | 158.2 | +30.027 | |
| 8 | 8 | 41 | SPA | Power Electronics Aspar | ART | 158.2 | +30.324 | |
| 9 | 7 | 69 | USA | Ducati Team | Ducati | 157.3 | +45.355 | |
| 10 | 6 | 51 | ITA | Ignite Pramac Racing | Ducati | 157.2 | +47.142 | |
| 11 | 5 | 8 | SPA | Avintia Blusens | FTR | 157.1 | +47.824 | |
| 12 | 4 | 14 | FRA | Power Electronics Aspar | ART | 157.1 | +48.523 | |
| 13 | 3 | 5 | USA | NGM Mobile Forward Racing | FTR Kawasaki | 156.7 | +54.428 | |
| 14 | 2 | 9 | ITA | Came IodaRacing Project | Ioda-Suter | 156.3 | +1'00.323 | |
| 15 | 1 | 71 | ITA | NGM Mobile Forward Racing | FTR Kawasaki | 156.0 | +1'05.530 | |
| 16 | 70 | GBR | Paul Bird Motorsport | PBM | 155.8 | +1'09.153 | ||
| 17 | 7 | JPN | Avintia Blusens | FTR | 155.4 | +1'15.601 | ||
| 18 | 17 | CZE | Cardion AB Motoracing | ART | 155.2 | +1'19.683 | ||
| 19 | 52 | CZE | Came IodaRacing Project | Ioda-Suter | 153.4 | 1 Lap | ||
| Not Classified | ||||||||
| 67 | AUS | GO&FUN Honda Gresini | FTR Honda | 154.1 | 3 Laps | |||
| 68 | COL | Paul Bird Motorsport | ART | 149.5 | 29 Laps | |||
Weather Conditions:
Track Condition: Dry, Air: 23º, Humidity: 48%, Ground: 42º
Records:
| Pole Lap: | | 1'21.311 | 162.5 Km/h | |
| Fastest Lap: | Lap: 16 | 1'22.066 | 161.0 Km/h | |
| Circuit Record Lap: | 2011 | 1'21.846 | 161.4 Km/h | |
| Best Lap: | 2008 | 1'21.067 | 163.0 Km/h |









