eni MOTORRAD GRAND PRIX DEUTSCHLAND
Sachsenring, Sunday, July 14, 2013
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
| 1 | 25 | 81 | SPA | Aspar Team Moto2 | Suter | 154.5 | 41'19.636 | |
| 2 | 20 | 3 | ITA | NGM Mobile Racing | Speed Up | 154.4 | +2.164 | |
| 3 | 16 | 40 | SPA | Tuenti HP 40 | Kalex | 154.4 | +2.494 | |
| 4 | 13 | 60 | SPA | Italtrans Racing Team | Kalex | 154.2 | +5.409 | |
| 5 | 11 | 15 | RSM | NGM Mobile Forward Racing | Speed Up | 154.0 | +7.546 | |
| 6 | 10 | 12 | SWI | Interwetten Paddock Moto2 Racing | Suter | 154.0 | +7.827 | |
| 7 | 9 | 45 | GBR | Marc VDS Racing Team | Kalex | 153.8 | +11.241 | |
| 8 | 8 | 95 | AUS | QMMF Racing Team | Speed Up | 153.7 | +12.768 | |
| 9 | 7 | 19 | BEL | Desguaces La Torre Maptaq | Kalex | 153.7 | +12.810 | |
| 10 | 6 | 77 | SWI | Technomag carXpert | Suter | 153.7 | +13.119 | |
| 11 | 5 | 30 | JPN | Italtrans Racing Team | Kalex | 153.7 | +13.285 | |
| 12 | 4 | 5 | FRA | Came Iodaracing Project | Suter | 153.7 | +13.533 | |
| 13 | 3 | 36 | FIN | Marc VDS Racing Team | Kalex | 153.5 | +16.475 | |
| 14 | 2 | 80 | SPA | Tuenti HP 40 | Kalex | 152.9 | +25.551 | |
| 15 | 1 | 11 | GER | Dynavolt Intact GP | Kalex | 152.6 | +30.891 | |
| 16 | 49 | SPA | Tuenti HP 40 | Kalex | 152.3 | +36.247 | ||
| 17 | 88 | SPA | NGM Mobile Forward Racing | Speed Up | 152.3 | +36.392 | ||
| 18 | 4 | SWI | Technomag carXpert | Suter | 152.2 | +36.889 | ||
| 19 | 72 | JPN | IDEMITSU Honda Team Asia | Moriwaki | 152.1 | +39.862 | ||
| 20 | 54 | ITA | NGM Mobile Racing | Speed Up | 152.0 | +40.232 | ||
| 21 | 24 | SPA | Blusens Avintia | Kalex | 151.6 | +47.005 | ||
| 22 | 96 | FRA | Tech 3 | Tech 3 | 151.4 | +50.820 | ||
| 23 | 14 | THA | Thai Honda PTT Gresini Moto2 | Suter | 151.4 | +50.962 | ||
| 24 | 8 | GBR | Gino Rea Race Team | FTR | 151.4 | +51.410 | ||
| 25 | 63 | FRA | JiR Moto2 | Motobi | 151.3 | +52.160 | ||
| 26 | 44 | RSA | Argiñano & Gines Racing | Speed Up | 150.6 | +1'03.816 | ||
| 27 | 7 | INA | Federal Oil Gresini Moto2 | Suter | 149.5 | +1'23.211 | ||
| 28 | 97 | INA | QMMF Racing Team | Speed Up | 144.6 | 1 Lap | ||
| Not Classified | ||||||||
| 18 | SPA | Aspar Team Moto2 | Suter | 153.0 | 4 Laps | |||
| 28 | SPA | Argiñano & Gines Racing | Speed Up | 149.6 | 8 Laps | |||
| 23 | GER | Desguaces La Torre SAG | Kalex | 153.6 | 14 Laps | |||
| 9 | GBR | Blusens Avintia | Kalex | 150.2 | 24 Laps | |||
| 52 | GBR | Tech 3 | Tech 3 | 147.6 | 27 Laps | |||
| 92 | SPA | TargoBank Motorsport | Suter | 146.1 | 27 Laps | |||
Weather Conditions:
Track Condition: Dry, Air: 22º, Humidity: 52%, Ground: 40º
Records:
| Pole Lap: | | 1'24.665 | 156.0 Km/h | |
| Fastest Lap: | Lap: 5 | 1'24.809 | 155.8 Km/h | |
| Circuit Record Lap: | 2013 | 1'24.809 | 155.8 Km/h | |
| Best Lap: | 2013 | 1'24.634 | 156.1 Km/h |



