eni MOTORRAD GRAND PRIX DEUTSCHLAND
Sachsenring, Sunday, July 14, 2013
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
| 1 | 25 | 42 | SPA | Estrella Galicia 0,0 | KTM | 150.2 | 39'34.735 | |
| 2 | 20 | 39 | SPA | Red Bull KTM Ajo | KTM | 150.2 | +0.232 | |
| 3 | 16 | 25 | SPA | Team Calvo | KTM | 150.2 | +0.248 | |
| 4 | 13 | 44 | POR | Mahindra Racing | Mahindra | 149.9 | +4.982 | |
| 5 | 11 | 12 | SPA | Estrella Galicia 0,0 | KTM | 149.9 | +5.201 | |
| 6 | 10 | 7 | SPA | Mahindra Racing | Mahindra | 149.9 | +5.456 | |
| 7 | 9 | 8 | AUS | Caretta Technology - RTG | FTR Honda | 149.5 | +10.659 | |
| 8 | 8 | 94 | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 149.2 | +15.593 | |
| 9 | 7 | 41 | RSA | Ambrogio Racing | Suter Honda | 149.1 | +18.406 | |
| 10 | 6 | 61 | AUS | Red Bull KTM Ajo | KTM | 149.0 | +18.447 | |
| 11 | 5 | 84 | CZE | Redox RW Racing GP | Kalex KTM | 149.0 | +18.562 | |
| 12 | 4 | 32 | SPA | Ongetta-Centro Seta | FTR Honda | 148.9 | +20.093 | |
| 13 | 3 | 5 | ITA | San Carlo Team Italia | FTR Honda | 148.9 | +20.151 | |
| 14 | 2 | 53 | NED | RW Racing GP | Kalex KTM | 148.9 | +20.646 | |
| 15 | 1 | 23 | ITA | GO&FUN Gresini Moto3 | FTR Honda | 148.8 | +22.797 | |
| 16 | 63 | MAL | Red Bull KTM Ajo | KTM | 148.7 | +23.845 | ||
| 17 | 65 | GER | Tec Interwetten Moto3 Racing | Kalex KTM | 148.7 | +24.485 | ||
| 18 | 31 | FIN | Avant Tecno | KTM | 147.9 | +36.968 | ||
| 19 | 89 | FRA | CIP Moto3 | TSR Honda | 147.9 | +37.073 | ||
| 20 | 3 | ITA | Ongetta-Centro Seta | FTR Honda | 147.9 | +37.204 | ||
| 21 | 9 | GER | Kiefer Racing | Kalex KTM | 147.0 | +51.410 | ||
| 22 | 11 | BEL | Marc VDS Racing Team | Kalex KTM | 147.0 | +52.549 | ||
| 23 | 17 | GBR | Caretta Technology - RTG | FTR Honda | 146.9 | +53.937 | ||
| 24 | 22 | SPA | Team Calvo | KTM | 146.9 | +54.241 | ||
| 25 | 58 | SPA | CIP Moto3 | TSR Honda | 146.8 | +54.598 | ||
| 26 | 19 | ITA | La Fonte Tascaracing | FTR Honda | 146.8 | +54.751 | ||
| 27 | 29 | JPN | La Fonte Tascaracing | FTR Honda | 146.8 | +55.202 | ||
| 28 | 95 | FRA | Ambrogio Racing | Suter Honda | 145.2 | +1'21.376 | ||
| 29 | 66 | GER | Kiefer Racing | Kalex KTM | 145.0 | +1'24.498 | ||
| 30 | 4 | ITA | San Carlo Team Italia | FTR Honda | 141.6 | 1 Lap | ||
| Not Classified | ||||||||
| 77 | ITA | GO&FUN Gresini Moto3 | FTR Honda | 148.8 | 19 Laps | |||
| 21 | GER | Mahindra Spiel-Kiste | Mahindra | 146.4 | 20 Laps | |||
| 57 | BRA | Mapfre Aspar Team Moto3 | Kalex KTM | 144.3 | 24 Laps | |||
| 86 | GER | Thomas Sabo GP Team | Honda | 144.2 | 24 Laps | |||
| Not Starting | ||||||||
| 10 | FRA | Ongetta-Rivacold | FTR Honda | 0 Lap | ||||
Weather Conditions:
Track Condition: Dry, Air: 19º, Humidity: 64%, Ground: 31º
Records:
| Pole Lap: | | 1'27.300 | 151.3 Km/h | |
| Fastest Lap: | Lap: 4 | 1'27.183 | 151.5 Km/h | |
| Circuit Record Lap: | 2013 | 1'27.183 | 151.5 Km/h | |
| Best Lap: | 2013 | 1'27.013 | 151.8 Km/h |



