GP GENERALI DE LA COMUNITAT VALENCIANA
Cheste, Sunday, November 11, 2012
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 52 | GBR | Red Bull KTM Ajo | KTM | 127.9 | 45'05.891 | |
2 | 20 | 11 | GER | Red Bull KTM Ajo | KTM | 127.9 | +0.056 | |
3 | 16 | 63 | MAL | AirAsia-Sic-Ajo | KTM | 127.9 | +0.114 | |
4 | 13 | 41 | RSA | RW Racing GP | Kalex KTM | 127.9 | +0.431 | |
5 | 11 | 55 | SPA | Andalucia JHK t-shirt Laglisse | FTR Honda | 127.7 | +4.371 | |
6 | 10 | 96 | FRA | Racing Team Germany | FTR Honda | 127.5 | +7.605 | |
7 | 9 | 84 | CZE | Redox-Ongetta-Centro Seta | FTR Honda | 127.2 | +14.931 | |
8 | 8 | 25 | SPA | Blusens Avintia | FTR Honda | 127.0 | +18.495 | |
9 | 7 | 31 | FIN | TT Motion Events Racing | KTM | 126.8 | +23.180 | |
10 | 6 | 39 | SPA | RW Racing GP | Kalex KTM | 126.8 | +23.245 | |
11 | 5 | 65 | GER | HP Moto Kalex | Kalex KTM | 126.6 | +27.532 | |
12 | 4 | 58 | SPA | Wild Wolf BST | FTR Honda | 126.5 | +30.331 | |
13 | 3 | 27 | ITA | San Carlo Gresini Moto3 | FTR Honda | 126.4 | +31.255 | |
14 | 2 | 19 | ITA | Team Italia FMI | FTR Honda | 126.3 | +34.660 | |
15 | 1 | 28 | SPA | Moto FGR | FGR Honda | 125.5 | +50.522 | |
16 | 42 | SPA | Estrella Galicia 0,0 | Suter Honda | 125.5 | +50.554 | ||
17 | 30 | SWI | Ambrogio Next Racing | Suter Honda | 125.5 | +51.725 | ||
18 | 5 | ITA | Team Italia FMI | FTR Honda | 125.5 | +51.826 | ||
19 | 61 | AUS | Red Bull KTM Ajo | KTM | 125.4 | +52.970 | ||
20 | 32 | SPA | Ongetta-Centro Seta | FTR Honda | 125.2 | +57.930 | ||
21 | 89 | FRA | Technomag-CIP-TSR | TSR Honda | 125.1 | +1'00.758 | ||
22 | 29 | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 123.0 | +1'47.794 | ||
23 | 51 | JPN | Technomag-CIP-TSR | TSR Honda | 123.0 | +1'47.977 | ||
24 | 80 | ITA | IodaRacing Project | Ioda | 122.1 | 1 Lap | ||
Not Classified | ||||||||
8 | AUS | Caretta Technology | Honda | 127.1 | 5 Laps | |||
9 | GER | Racing Team Germany | Honda | 125.7 | 5 Laps | |||
99 | GBR | Mahindra Racing | Mahindra | 124.0 | 6 Laps | |||
44 | POR | Estrella Galicia 0,0 | Suter Honda | 126.6 | 9 Laps | |||
7 | SPA | JHK t-shirt Laglisse | FTR Honda | 126.6 | 9 Laps | |||
95 | CZE | Mahindra Racing | Mahindra | 122.1 | 15 Laps | |||
17 | GBR | Caretta Technology | KRP Honda | 115.7 | 15 Laps | |||
94 | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 122.1 | 17 Laps | |||
26 | SPA | JHK t-shirt Laglisse | FTR Honda | 117.6 | 17 Laps | |||
3 | ITA | Ioda Team Italia | Ioda | 110.5 | 20 Laps | |||
12 | SPA | Ambrogio Next Racing | Suter Honda | 123.0 | 21 Laps | |||
Weather Conditions:
Track Condition: Wet, Air: 12º, Humidity: 84%, Ground: 12º
Records:
Pole Lap: | 1'41.263 | 142.4 Km/h | ||
Fastest Lap: | Lap: 24 | 1'49.622 | 131.5 Km/h | |
Circuit Record Lap: | 2012 | 1'49.622 | 131.5 Km/h | |
Best Lap: | 2012 | 1'41.263 | 142.4 Km/h |



