RED BULL GRAND PRIX OF THE AMERICAS
Austin, Sunday, April 21, 2013
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 42 | SPA | Estrella Galicia 0,0 | KTM | 145.1 | 22'47.080 | |
2 | 20 | 25 | SPA | Team Calvo | KTM | 145.1 | +0.384 | |
3 | 16 | 39 | SPA | Red Bull KTM Ajo | KTM | 144.7 | +4.005 | |
4 | 13 | 94 | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 143.5 | +15.211 | |
5 | 11 | 12 | SPA | Estrella Galicia 0,0 | KTM | 142.7 | +22.808 | |
6 | 10 | 31 | FIN | Avant Tecno | KTM | 142.5 | +25.432 | |
7 | 9 | 8 | AUS | Caretta Technology - RTG | FTR Honda | 142.5 | +25.588 | |
8 | 8 | 84 | CZE | Redox RW Racing GP | Kalex KTM | 142.4 | +25.711 | |
9 | 7 | 44 | POR | Mahindra Racing | Mahindra | 142.4 | +26.505 | |
10 | 6 | 41 | RSA | Ambrogio Racing | Suter Honda | 142.3 | +26.759 | |
11 | 5 | 63 | MAL | Red Bull KTM Ajo | KTM | 142.3 | +27.009 | |
12 | 4 | 5 | ITA | San Carlo Team Italia | FTR Honda | 142.3 | +27.145 | |
13 | 3 | 99 | GBR | Ambrogio Racing | Suter Honda | 142.2 | +27.741 | |
14 | 2 | 7 | SPA | Mahindra Racing | Mahindra | 141.7 | +33.462 | |
15 | 1 | 32 | SPA | Ongetta-Centro Seta | FTR Honda | 141.6 | +33.728 | |
16 | 10 | FRA | Ongetta-Rivacold | FTR Honda | 141.6 | +33.884 | ||
17 | 61 | AUS | Red Bull KTM Ajo | KTM | 141.2 | +38.483 | ||
18 | 53 | NED | RW Racing GP | Kalex KTM | 140.3 | +47.501 | ||
19 | 17 | GBR | Caretta Technology - RTG | FTR Honda | 140.1 | +49.131 | ||
20 | 58 | SPA | CIP Moto3 | TSR Honda | 140.0 | +50.013 | ||
21 | 65 | GER | Paddock TT Motion Events | Kalex KTM | 140.0 | +50.223 | ||
22 | 22 | SPA | Team Calvo | KTM | 140.0 | +50.362 | ||
23 | 3 | ITA | Ongetta-Centro Seta | FTR Honda | 139.9 | +51.096 | ||
24 | 57 | BRA | Mapfre Aspar Team Moto3 | Kalex KTM | 139.9 | +51.267 | ||
25 | 77 | ITA | GO&FUN Gresini Moto3 | FTR Honda | 139.9 | +51.522 | ||
26 | 4 | ITA | San Carlo Team Italia | FTR Honda | 137.9 | +1'11.698 | ||
27 | 19 | ITA | La Fonte Tascaracing | Honda | 136.6 | +1'25.406 | ||
28 | 9 | GER | Kiefer Racing | Kalex KTM | 131.6 | +2'20.166 | ||
Not Classified | ||||||||
89 | FRA | CIP Moto3 | TSR Honda | 140.1 | 1 Lap | |||
23 | ITA | GO&FUN Gresini Moto3 | FTR Honda | 130.5 | 6 Laps | |||
66 | GER | Kiefer Racing | Kalex KTM | 123.7 | 8 Laps | |||
Weather Conditions:
Track Condition: Dry, Air: 19º, Humidity: 62%, Ground: 27º
Records:
Pole Lap: | 2'16.396 | 145.5 Km/h | ||
Fastest Lap: | Lap: 7 | 2'16.345 | 145.5 Km/h | |
Circuit Record Lap: | 2013 | 2'16.345 | 145.5 Km/h | |
Best Lap: | 2013 | 2'16.345 | 145.5 Km/h |



