RED BULL GRAND PRIX OF THE AMERICAS
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 18 | SPA | Mapfre Aspar Team Moto2 | Suter | 149.4 | 42'02.689 | |
2 | 20 | 80 | SPA | Tuenti HP 40 | Kalex | 149.2 | +3.125 | |
3 | 16 | 36 | FIN | Marc VDS Racing Team | Kalex | 149.2 | +3.175 | |
4 | 13 | 77 | SWI | Technomag carXpert | Suter | 149.1 | +4.873 | |
5 | 11 | 45 | GBR | Marc VDS Racing Team | Kalex | 149.1 | +5.597 | |
6 | 10 | 5 | FRA | Came Iodaracing Project | Suter | 148.9 | +9.295 | |
7 | 9 | 95 | AUS | QMMF Racing Team | Speed Up | 148.9 | +9.440 | |
8 | 8 | 54 | ITA | NGM Mobile Racing | Speed Up | 148.6 | +14.472 | |
9 | 7 | 15 | RSM | NGM Mobile Forward Racing | Speed Up | 148.5 | +16.051 | |
10 | 6 | 24 | SPA | Blusens Avintia | Kalex | 148.3 | +19.696 | |
11 | 5 | 63 | FRA | JiR Moto2 | Motobi | 148.2 | +20.107 | |
12 | 4 | 23 | GER | Desguaces La Torre SAG | Kalex | 148.1 | +23.287 | |
13 | 3 | 19 | BEL | Desguaces La Torre Maptaq | Kalex | 148.0 | +23.547 | |
14 | 2 | 81 | SPA | Mapfre Aspar Team Moto2 | Suter | 148.0 | +23.815 | |
15 | 1 | 88 | SPA | NGM Mobile Forward Racing | Speed Up | 147.5 | +33.488 | |
16 | 3 | ITA | NGM Mobile Racing | Speed Up | 147.4 | +35.424 | ||
17 | 49 | SPA | Tuenti HP 40 | Kalex | 147.4 | +35.532 | ||
18 | 52 | GBR | Tech 3 | Tech 3 | 147.0 | +42.451 | ||
19 | 72 | JPN | IDEMITSU Honda Team Asia | Moriwaki | 146.8 | +44.314 | ||
20 | 60 | SPA | Italtrans Racing Team | Kalex | 146.8 | +44.688 | ||
21 | 9 | GBR | Blusens Avintia | Kalex | 146.0 | +58.964 | ||
22 | 14 | THA | Thai Honda PTT Gresini Moto2 | Suter | 146.0 | +59.940 | ||
23 | 44 | RSA | Argiñano & Gines Racing | Speed Up | 146.0 | +1'00.107 | ||
24 | 96 | FRA | Tech 3 | Tech 3 | 145.9 | +1'00.702 | ||
25 | 7 | INA | Federal Oil Gresini Moto2 | Suter | 145.4 | +1'08.996 | ||
26 | 11 | GER | Dynavolt Intact GP | Kalex | 144.6 | +1'24.281 | ||
Not Classified | ||||||||
4 | SWI | Technomag carXpert | Suter | 147.9 | 10 Laps | |||
97 | INA | QMMF Racing Team | Speed Up | 132.7 | 12 Laps | |||
30 | JPN | Italtrans Racing Team | Kalex | 146.0 | 13 Laps | |||
17 | SPA | Argiñano & Gines Racing | Speed Up | 143.8 | 13 Laps | |||
40 | SPA | Tuenti HP 40 | Kalex | 149.1 | 16 Laps | |||
Weather Conditions:
Track Condition: Dry, Air: 22º, Humidity: 50%, Ground: 39º
Records:
Pole Lap: | 2'10.577 | 151.9 Km/h | ||
Fastest Lap: | Lap: 6 | 2'11.742 | 150.6 Km/h | |
Circuit Record Lap: | 2013 | 2'11.742 | 150.6 Km/h | |
Best Lap: | 2013 | 2'10.577 | 151.9 Km/h |



