RED BULL GRAND PRIX OF THE AMERICAS
Austin, Sunday, April 21, 2013
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 93 | SPA | Repsol Honda Team | Honda | 158.9 | 43'42.123 | |
2 | 20 | 26 | SPA | Repsol Honda Team | Honda | 158.8 | +1.534 | |
3 | 16 | 99 | SPA | Yamaha Factory Racing | Yamaha | 158.7 | +3.381 | |
4 | 13 | 35 | GBR | Monster Yamaha Tech 3 | Yamaha | 158.5 | +6.616 | |
5 | 11 | 6 | GER | LCR Honda MotoGP | Honda | 158.1 | +12.674 | |
6 | 10 | 46 | ITA | Yamaha Factory Racing | Yamaha | 157.9 | +16.615 | |
7 | 9 | 4 | ITA | Ducati Team | Ducati | 157.6 | +22.374 | |
8 | 8 | 19 | SPA | GO&FUN Honda Gresini | Honda | 157.5 | +22.854 | |
9 | 7 | 69 | USA | Ducati Team | Ducati | 156.9 | +33.773 | |
10 | 6 | 29 | ITA | Energy T.I. Pramac Racing | Ducati | 156.4 | +42.112 | |
11 | 5 | 41 | SPA | Power Electronics Aspar | ART | 156.0 | +48.837 | |
12 | 4 | 38 | GBR | Monster Yamaha Tech 3 | Yamaha | 155.9 | +50.705 | |
13 | 3 | 11 | USA | Ignite Pramac Racing | Ducati | 154.5 | +1'14.132 | |
14 | 2 | 14 | FRA | Power Electronics Aspar | ART | 154.4 | +1'15.651 | |
15 | 1 | 68 | COL | Paul Bird Motorsport | ART | 154.2 | +1'19.591 | |
16 | 70 | GBR | Paul Bird Motorsport | PBM | 153.4 | +1'34.391 | ||
17 | 7 | JPN | Avintia Blusens | FTR | 153.1 | +1'39.823 | ||
18 | 8 | SPA | Avintia Blusens | FTR | 153.1 | +1'39.952 | ||
19 | 71 | ITA | NGM Mobile Forward Racing | FTR Kawasaki | 152.7 | +1'46.773 | ||
20 | 67 | AUS | GO&FUN Honda Gresini | FTR Honda | 152.6 | +1'48.084 | ||
21 | 79 | USA | Attack Performance Racing | APR | 151.1 | 1 Lap | ||
Not Classified | ||||||||
9 | ITA | Came IodaRacing Project | Ioda-Suter | 152.4 | 8 Laps | |||
52 | CZE | Came IodaRacing Project | Ioda-Suter | 152.4 | 8 Laps | |||
5 | USA | NGM Mobile Forward Racing | FTR Kawasaki | 149.7 | 10 Laps | |||
Weather Conditions:
Track Condition: Dry, Air: 23º, Humidity: 46%, Ground: 38º
Records:
Pole Lap: | 2'03.021 | 161.3 Km/h | ||
Fastest Lap: | Lap: 3 | 2'04.242 | 159.7 Km/h | |
Circuit Record Lap: | 2013 | 2'04.242 | 159.7 Km/h | |
Best Lap: | 2013 | 2'03.021 | 161.3 Km/h |



