GRAN PREMIO bwin DE ESPAÑA
Jerez de la Frontera, Sunday, May 05, 2013
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
| 1 | 25 | 25 | SPA | Team Calvo | KTM | 147.6 | 26'57.338 | |
| 2 | 20 | 39 | SPA | Red Bull KTM Ajo | KTM | 147.6 | +0.263 | |
| 3 | 16 | 94 | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 147.2 | +4.475 | |
| 4 | 13 | 41 | RSA | Ambrogio Racing | Suter Honda | 146.3 | +15.104 | |
| 5 | 11 | 84 | CZE | Redox RW Racing GP | Kalex KTM | 146.0 | +18.412 | |
| 6 | 10 | 31 | FIN | Avant Tecno | KTM | 145.9 | +19.064 | |
| 7 | 9 | 63 | MAL | Red Bull KTM Ajo | KTM | 145.9 | +19.204 | |
| 8 | 8 | 7 | SPA | Mahindra Racing | Mahindra | 145.9 | +19.680 | |
| 9 | 7 | 5 | ITA | San Carlo Team Italia | FTR Honda | 145.6 | +22.763 | |
| 10 | 6 | 10 | FRA | Ongetta-Rivacold | FTR Honda | 145.5 | +23.138 | |
| 11 | 5 | 17 | GBR | Caretta Technology - RTG | FTR Honda | 145.5 | +23.189 | |
| 12 | 4 | 61 | AUS | Red Bull KTM Ajo | KTM | 145.5 | +23.796 | |
| 13 | 3 | 99 | GBR | Ambrogio Racing | Suter Honda | 145.1 | +27.897 | |
| 14 | 2 | 53 | NED | RW Racing GP | Kalex KTM | 145.0 | +29.586 | |
| 15 | 1 | 11 | BEL | Marc VDS Racing Team | Kalex KTM | 145.0 | +29.776 | |
| 16 | 44 | POR | Mahindra Racing | Mahindra | 144.7 | +33.158 | ||
| 17 | 32 | SPA | Ongetta-Centro Seta | FTR Honda | 144.6 | +33.425 | ||
| 18 | 19 | ITA | La Fonte Tascaracing | Honda | 144.6 | +33.660 | ||
| 19 | 57 | BRA | Mapfre Aspar Team Moto3 | Kalex KTM | 144.5 | +35.004 | ||
| 20 | 65 | GER | Tec Interwetten Moto3 Racing | Kalex KTM | 144.0 | +40.403 | ||
| 21 | 3 | ITA | Ongetta-Centro Seta | FTR Honda | 143.7 | +44.533 | ||
| 22 | 77 | ITA | GO&FUN Gresini Moto3 | FTR Honda | 143.7 | +44.657 | ||
| 23 | 12 | SPA | Estrella Galicia 0,0 | KTM | 143.2 | +50.055 | ||
| 24 | 29 | JPN | La Fonte Tascaracing | Honda | 142.2 | +1'02.153 | ||
| 25 | 86 | GER | Thomas Sabo GP Team | Honda | 140.5 | +1'22.197 | ||
| 26 | 4 | ITA | San Carlo Team Italia | FTR Honda | 126.2 | 1 Lap | ||
| Not Classified | ||||||||
| 89 | FRA | CIP Moto3 | TSR Honda | 144.1 | +39.645 | |||
| 66 | GER | Kiefer Racing | Kalex KTM | 144.6 | 2 Laps | |||
| 22 | SPA | Team Calvo | KTM | 144.6 | 2 Laps | |||
| 8 | AUS | Caretta Technology - RTG | FTR Honda | 146.2 | 4 Laps | |||
| 23 | ITA | GO&FUN Gresini Moto3 | FTR Honda | 146.0 | 4 Laps | |||
| 42 | SPA | Estrella Galicia 0,0 | KTM | 147.5 | 5 Laps | |||
| 9 | GER | Kiefer Racing | Kalex KTM | 143.1 | 6 Laps | |||
| 58 | SPA | CIP Moto3 | TSR Honda | 142.7 | 8 Laps | |||
| 49 | SPA | Cuna de Campeones | MIR Racing | 143.3 | 10 Laps | |||
Weather Conditions:
Track Condition: Dry, Air: 23º, Humidity: 43%, Ground: 33º
Records:
| Pole Lap: | | 1'46.660 | 149.2 Km/h | |
| Fastest Lap: | Lap: 2 | 1'46.948 | 148.8 Km/h | |
| Circuit Record Lap: | 2013 | 1'46.948 | 148.8 Km/h | |
| Best Lap: | 2013 | 1'46.660 | 149.2 Km/h |



