MONSTER ENERGY GRAND PRIX DE FRANCE
Le Mans, Sunday, May 19, 2013
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
| 1 | 25 | 25 | SPA | Team Calvo | KTM | 143.1 | 42'05.448 | |
| 2 | 20 | 42 | SPA | Estrella Galicia 0,0 | KTM | 143.1 | +1.264 | |
| 3 | 16 | 39 | SPA | Red Bull KTM Ajo | KTM | 143.0 | +1.387 | |
| 4 | 13 | 94 | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 142.3 | +14.593 | |
| 5 | 11 | 12 | SPA | Estrella Galicia 0,0 | KTM | 141.0 | +37.949 | |
| 6 | 10 | 84 | CZE | Redox RW Racing GP | Kalex KTM | 140.9 | +40.295 | |
| 7 | 9 | 5 | ITA | San Carlo Team Italia | FTR Honda | 140.7 | +43.325 | |
| 8 | 8 | 41 | RSA | Ambrogio Racing | Suter Honda | 140.7 | +43.537 | |
| 9 | 7 | 10 | FRA | Ongetta-Rivacold | FTR Honda | 140.6 | +45.511 | |
| 10 | 6 | 32 | SPA | Ongetta-Centro Seta | FTR Honda | 140.6 | +45.674 | |
| 11 | 5 | 17 | GBR | Caretta Technology - RTG | FTR Honda | 140.3 | +51.452 | |
| 12 | 4 | 8 | AUS | Caretta Technology - RTG | FTR Honda | 140.3 | +51.592 | |
| 13 | 3 | 61 | AUS | Red Bull KTM Ajo | KTM | 139.9 | +58.713 | |
| 14 | 2 | 19 | ITA | La Fonte Tascaracing | FTR Honda | 139.9 | +58.970 | |
| 15 | 1 | 65 | GER | Tec Interwetten Moto3 Racing | Kalex KTM | 138.8 | +1'18.027 | |
| 16 | 11 | BEL | Marc VDS Racing Team | Kalex KTM | 138.8 | +1'18.384 | ||
| 17 | 3 | ITA | Ongetta-Centro Seta | FTR Honda | 138.5 | +1'23.388 | ||
| 18 | 9 | GER | Kiefer Racing | Kalex KTM | 138.3 | +1'27.726 | ||
| 19 | 22 | SPA | Team Calvo | KTM | 138.3 | +1'27.754 | ||
| 20 | 4 | ITA | San Carlo Team Italia | FTR Honda | 138.3 | +1'27.860 | ||
| 21 | 53 | NED | RW Racing GP | Kalex KTM | 138.3 | +1'28.165 | ||
| 22 | 58 | SPA | CIP Moto3 | TSR Honda | 138.2 | +1'30.631 | ||
| 23 | 89 | FRA | CIP Moto3 | TSR Honda | 138.2 | +1'30.841 | ||
| 24 | 57 | BRA | Mapfre Aspar Team Moto3 | Kalex KTM | 136.6 | 1 Lap | ||
| 25 | 29 | JPN | La Fonte Tascaracing | FTR Honda | 136.1 | 1 Lap | ||
| 26 | 18 | FRA | ARC | Suter | 131.7 | 1 Lap | ||
| Not Classified | ||||||||
| 77 | ITA | GO&FUN Gresini Moto3 | FTR Honda | 137.8 | 4 Laps | |||
| 63 | MAL | Red Bull KTM Ajo | KTM | 140.4 | 5 Laps | |||
| 31 | FIN | Avant Tecno | KTM | 140.4 | 5 Laps | |||
| 95 | FRA | Marc VDS Racing Team | Kalex KTM | 137.4 | 11 Laps | |||
| 23 | ITA | GO&FUN Gresini Moto3 | FTR Honda | 139.3 | 12 Laps | |||
| 66 | GER | Kiefer Racing | Kalex KTM | 133.2 | 18 Laps | |||
| 44 | POR | Mahindra Racing | Mahindra | 138.0 | 20 Laps | |||
Weather Conditions:
Track Condition: Dry, Air: 12º, Humidity: 89%, Ground: 11º
Records:
| Pole Lap: | | 1'43.696 | 145.2 Km/h | |
| Fastest Lap: | Lap: 24 | 1'43.916 | 144.9 Km/h | |
| Circuit Record Lap: | 2013 | 1'43.916 | 144.9 Km/h | |
| Best Lap: | 2013 | 1'43.696 | 145.2 Km/h |



