GRAN PREMIO bwin DE ESPAÑA
Jerez de la Frontera, Sunday, May 05, 2013
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
| 1 | 25 | 26 | SPA | Repsol Honda Team | Honda | 158.1 | 45'17.632 | |
| 2 | 20 | 93 | SPA | Repsol Honda Team | Honda | 158.0 | +2.487 | |
| 3 | 16 | 99 | SPA | Yamaha Factory Racing | Yamaha | 157.8 | +5.089 | |
| 4 | 13 | 46 | ITA | Yamaha Factory Racing | Yamaha | 157.6 | +8.914 | |
| 5 | 11 | 35 | GBR | Monster Yamaha Tech 3 | Yamaha | 157.4 | +12.663 | |
| 6 | 10 | 19 | SPA | GO&FUN Honda Gresini | Honda | 157.3 | +15.094 | |
| 7 | 9 | 69 | USA | Ducati Team | Ducati | 156.7 | +25.632 | |
| 8 | 8 | 4 | ITA | Ducati Team | Ducati | 155.7 | +41.881 | |
| 9 | 7 | 41 | SPA | Power Electronics Aspar | ART | 155.6 | +43.812 | |
| 10 | 6 | 38 | GBR | Monster Yamaha Tech 3 | Yamaha | 155.6 | +44.461 | |
| 11 | 5 | 51 | ITA | Ducati Test Team | Ducati | 155.5 | +45.974 | |
| 12 | 4 | 8 | SPA | Avintia Blusens | FTR | 154.7 | +59.859 | |
| 13 | 3 | 70 | GBR | Paul Bird Motorsport | PBM | 154.2 | +1'09.743 | |
| 14 | 2 | 9 | ITA | Came IodaRacing Project | Ioda-Suter | 153.7 | +1'17.813 | |
| 15 | 1 | 5 | USA | NGM Mobile Forward Racing | FTR Kawasaki | 153.7 | +1'18.177 | |
| 16 | 67 | AUS | GO&FUN Honda Gresini | FTR Honda | 153.7 | +1'18.928 | ||
| 17 | 71 | ITA | NGM Mobile Forward Racing | FTR Kawasaki | 153.7 | +1'19.307 | ||
| 18 | 7 | JPN | Avintia Blusens | FTR | 153.7 | +1'19.457 | ||
| Not Classified | ||||||||
| 6 | GER | LCR Honda MotoGP | Honda | 155.1 | 24 Laps | |||
| 29 | ITA | Energy T.I. Pramac Racing | Ducati | 154.3 | 24 Laps | |||
| 52 | CZE | Came IodaRacing Project | Ioda-Suter | 150.8 | 24 Laps | |||
| 14 | FRA | Power Electronics Aspar | ART | 151.2 | 25 Laps | |||
| 68 | COL | Paul Bird Motorsport | ART | 148.9 | 25 Laps | |||
Weather Conditions:
Track Condition: Dry, Air: 27º, Humidity: 38%, Ground: 47º
Records:
| Pole Lap: | | 1'38.673 | 161.3 Km/h | |
| Fastest Lap: | Lap: 2 | 1'39.565 | 159.9 Km/h | |
| Circuit Record Lap: | 2013 | 1'39.565 | 159.9 Km/h | |
| Best Lap: | 2008 | 1'38.189 | 162.1 Km/h |



