MONSTER ENERGY GRAND PRIX DE FRANCE
Le Mans, Sunday, May 19, 2013
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
| 1 | 25 | 45 | GBR | Marc VDS Racing Team | Kalex | 150.4 | 36'43.583 | |
| 2 | 20 | 36 | FIN | Marc VDS Racing Team | Kalex | 150.3 | +1.090 | |
| 3 | 16 | 19 | BEL | Desguaces La Torre Maptaq | Kalex | 150.3 | +1.234 | |
| 4 | 13 | 77 | SWI | Technomag carXpert | Suter | 150.2 | +1.701 | |
| 5 | 11 | 5 | FRA | Came Iodaracing Project | Suter | 150.2 | +1.859 | |
| 6 | 10 | 54 | ITA | NGM Mobile Racing | Speed Up | 149.5 | +12.272 | |
| 7 | 9 | 63 | FRA | JiR Moto2 | Motobi | 149.5 | +12.378 | |
| 8 | 8 | 60 | SPA | Italtrans Racing Team | Kalex | 148.4 | +29.712 | |
| 9 | 7 | 95 | AUS | QMMF Racing Team | Speed Up | 148.3 | +30.479 | |
| 10 | 6 | 15 | RSM | NGM Mobile Forward Racing | Speed Up | 148.3 | +31.235 | |
| 11 | 5 | 4 | SWI | Technomag carXpert | Suter | 148.2 | +31.535 | |
| 12 | 4 | 3 | ITA | NGM Mobile Racing | Speed Up | 148.2 | +31.675 | |
| 13 | 3 | 11 | GER | Dynavolt Intact GP | Kalex | 148.2 | +31.917 | |
| 14 | 2 | 23 | GER | Desguaces La Torre SAG | Kalex | 148.0 | +35.778 | |
| 15 | 1 | 96 | FRA | Tech 3 | Tech 3 | 147.4 | +45.045 | |
| 16 | 52 | GBR | Tech 3 | Tech 3 | 147.3 | +45.151 | ||
| 17 | 17 | SPA | Argiñano & Gines Racing | Speed Up | 146.7 | +55.456 | ||
| 18 | 72 | JPN | IDEMITSU Honda Team Asia | Moriwaki | 146.4 | +59.886 | ||
| 19 | 7 | INA | Federal Oil Gresini Moto2 | Suter | 146.2 | +1'02.095 | ||
| 20 | 40 | SPA | Tuenti HP 40 | Kalex | 146.0 | +1'06.414 | ||
| 21 | 44 | RSA | Argiñano & Gines Racing | Speed Up | 143.3 | +1'48.007 | ||
| 22 | 55 | MAL | Petronas Raceline Malaysia | Kalex | 141.5 | 1 Lap | ||
| 23 | 80 | SPA | Tuenti HP 40 | Kalex | 130.4 | 2 Laps | ||
| 24 | 97 | INA | QMMF Racing Team | Speed Up | 127.9 | 3 Laps | ||
| 88 | SPA | NGM Mobile Forward Racing | Speed Up | 144.5 | +1'29.658 | |||
| 8 | GBR | Gino Rea Race Team | FTR | 78.6 | 10 Laps | |||
| Not Classified | ||||||||
| 24 | SPA | Blusens Avintia | Kalex | 132.8 | 3 Laps | |||
| 18 | SPA | Mapfre Aspar Team Moto2 | Suter | 149.3 | 5 Laps | |||
| 30 | JPN | Italtrans Racing Team | Kalex | 148.8 | 16 Laps | |||
| 12 | SWI | Interwetten Paddock Moto2 Racing | Suter | 113.7 | 18 Laps | |||
| 81 | SPA | Mapfre Aspar Team Moto2 | Suter | 139.6 | 20 Laps | |||
| 9 | GBR | Blusens Avintia | Kalex | 0 Lap | ||||
| 49 | SPA | Tuenti HP 40 | Kalex | 0 Lap | ||||
| 14 | THA | Thai Honda PTT Gresini Moto2 | Suter | 0 Lap | ||||
Weather Conditions:
Track Condition: Dry, Air: 12º, Humidity: 91%, Ground: 14º
Records:
| Pole Lap: | | 1'38.508 | 152.9 Km/h | |
| Fastest Lap: | Lap: 19 | 1'39.117 | 152.0 Km/h | |
| Circuit Record Lap: | 2011 | 1'38.533 | 152.9 Km/h | |
| Best Lap: | 2012 | 1'37.710 | 154.1 Km/h |



