GRAN PREMI APEROL DE CATALUNYA
Barcelona, Sunday, June 16, 2013
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
| 1 | 25 | 40 | SPA | Tuenti HP 40 | Kalex | 157.9 | 41'17.307 | |
| 2 | 20 | 80 | SPA | Tuenti HP 40 | Kalex | 157.9 | +0.081 | |
| 3 | 16 | 12 | SWI | Interwetten Paddock Moto2 Racing | Suter | 157.5 | +6.264 | |
| 4 | 13 | 45 | GBR | Marc VDS Racing Team | Kalex | 157.4 | +9.061 | |
| 5 | 11 | 30 | JPN | Italtrans Racing Team | Kalex | 157.3 | +10.597 | |
| 6 | 10 | 4 | SWI | Technomag carXpert | Suter | 157.2 | +11.577 | |
| 7 | 9 | 5 | FRA | Came Iodaracing Project | Suter | 157.0 | +15.569 | |
| 8 | 8 | 77 | SWI | Technomag carXpert | Suter | 156.2 | +28.280 | |
| 9 | 7 | 36 | FIN | Marc VDS Racing Team | Kalex | 156.2 | +28.352 | |
| 10 | 6 | 3 | ITA | NGM Mobile Racing | Speed Up | 156.1 | +28.461 | |
| 11 | 5 | 54 | ITA | NGM Mobile Racing | Speed Up | 156.1 | +28.892 | |
| 12 | 4 | 63 | FRA | JiR Moto2 | Motobi | 156.0 | +31.215 | |
| 13 | 3 | 52 | GBR | Tech 3 | Tech 3 | 156.0 | +31.318 | |
| 14 | 2 | 49 | SPA | Tuenti HP 40 | Kalex | 155.9 | +31.757 | |
| 15 | 1 | 60 | SPA | Italtrans Racing Team | Kalex | 155.9 | +33.190 | |
| 16 | 18 | SPA | Aspar Team Moto2 | Suter | 155.8 | +34.092 | ||
| 17 | 9 | GBR | Blusens Avintia | Kalex | 155.2 | +44.392 | ||
| 18 | 55 | MAL | Petronas Raceline Malaysia | Kalex | 154.9 | +48.517 | ||
| 19 | 27 | SPA | TSR Motorsports | Kalex | 154.9 | +48.563 | ||
| 20 | 72 | JPN | IDEMITSU Honda Team Asia | Moriwaki | 154.9 | +48.719 | ||
| 21 | 17 | SPA | Argiñano & Gines Racing | Speed Up | 154.6 | +53.765 | ||
| 22 | 7 | INA | Federal Oil Gresini Moto2 | Suter | 153.4 | +1'13.330 | ||
| 23 | 88 | SPA | NGM Mobile Forward Racing | Speed Up | 152.9 | +1'21.740 | ||
| Not Classified | ||||||||
| 14 | THA | Thai Honda PTT Gresini Moto2 | Suter | 154.8 | 1 Lap | |||
| 95 | AUS | QMMF Racing Team | Speed Up | 154.0 | 5 Laps | |||
| 81 | SPA | Aspar Team Moto2 | Suter | 156.5 | 6 Laps | |||
| 23 | GER | Desguaces La Torre SAG | Kalex | 151.3 | 6 Laps | |||
| 97 | INA | QMMF Racing Team | Speed Up | 151.8 | 14 Laps | |||
| 11 | GER | Dynavolt Intact GP | Kalex | 148.1 | 16 Laps | |||
| 15 | RSM | NGM Mobile Forward Racing | Speed Up | 145.7 | 16 Laps | |||
| 19 | BEL | Desguaces La Torre Maptaq | Kalex | 153.3 | 21 Laps | |||
| 24 | SPA | Blusens Avintia | Kalex | 84.3 | 22 Laps | |||
| 96 | FRA | Tech 3 | Tech 3 | 0 Lap | ||||
| 44 | RSA | Argiñano & Gines Racing | Speed Up | 0 Lap | ||||
Weather Conditions:
Track Condition: Dry, Air: 31º, Humidity: 29%, Ground: 51º
Records:
| Pole Lap: | | 1'46.410 | 159.9 Km/h | |
| Fastest Lap: | Lap: 5 | 1'46.960 | 159.0 Km/h | |
| Circuit Record Lap: | 2012 | 1'46.631 | 159.5 Km/h | |
| Best Lap: | 2012 | 1'46.187 | 160.2 Km/h |



