IVECO TT ASSEN
Assen, Saturday, June 29, 2013
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
| 1 | 25 | 46 | ITA | Yamaha Factory Racing | Yamaha | 171.0 | 41'25.202 | |
| 2 | 20 | 93 | SPA | Repsol Honda Team | Honda | 170.9 | +2.170 | |
| 3 | 16 | 35 | GBR | Monster Yamaha Tech 3 | Yamaha | 170.7 | +4.073 | |
| 4 | 13 | 26 | SPA | Repsol Honda Team | Honda | 170.5 | +7.832 | |
| 5 | 11 | 99 | SPA | Yamaha Factory Racing | Yamaha | 170.0 | +15.510 | |
| 6 | 10 | 6 | GER | LCR Honda MotoGP | Honda | 169.1 | +27.519 | |
| 7 | 9 | 19 | SPA | GO&FUN Honda Gresini | Honda | 168.9 | +31.598 | |
| 8 | 8 | 41 | SPA | Power Electronics Aspar | ART | 168.8 | +32.405 | |
| 9 | 7 | 38 | GBR | Monster Yamaha Tech 3 | Yamaha | 168.7 | +33.751 | |
| 10 | 6 | 4 | ITA | Ducati Team | Ducati | 168.7 | +33.801 | |
| 11 | 5 | 69 | USA | Ducati Team | Ducati | 168.7 | +34.371 | |
| 12 | 4 | 14 | FRA | Power Electronics Aspar | ART | 167.1 | +57.674 | |
| 13 | 3 | 29 | ITA | Energy T.I. Pramac Racing | Ducati | 166.9 | +1'01.424 | |
| 14 | 2 | 51 | ITA | Ignite Pramac Racing | Ducati | 166.9 | +1'01.561 | |
| 15 | 1 | 17 | CZE | Cardion AB Motoracing | ART | 166.7 | +1'04.426 | |
| 16 | 9 | ITA | Came IodaRacing Project | Ioda-Suter | 166.3 | +1'11.114 | ||
| 17 | 5 | USA | NGM Mobile Forward Racing | FTR Kawasaki | 166.0 | +1'15.249 | ||
| 18 | 71 | ITA | NGM Mobile Forward Racing | FTR Kawasaki | 165.4 | +1'24.884 | ||
| 19 | 68 | COL | Paul Bird Motorsport | ART | 165.3 | +1'25.854 | ||
| 20 | 8 | SPA | Avintia Blusens | FTR | 165.3 | +1'25.978 | ||
| 21 | 67 | AUS | GO&FUN Honda Gresini | FTR Honda | 165.3 | +1'26.256 | ||
| 22 | 70 | GBR | Paul Bird Motorsport | PBM | 165.3 | +1'26.610 | ||
| 23 | 22 | SPA | Avintia Blusens | FTR | 164.5 | +1'38.173 | ||
| Not Classified | ||||||||
| 52 | CZE | Came IodaRacing Project | Ioda-Suter | 161.6 | 16 Laps | |||
Weather Conditions:
Track Condition: Dry, Air: 18º, Humidity: 49%, Ground: 18º
Records:
| Pole Lap: | | 1'34.398 | 173.2 Km/h | |
| Fastest Lap: | Lap: 5 | 1'34.894 | 172.3 Km/h | |
| Circuit Record Lap: | 2012 | 1'34.548 | 172.9 Km/h | |
| Best Lap: | 2012 | 1'33.713 | 174.4 Km/h |
.jpg)


