GRAN PREMIO D'ITALIA TIM
Mugello, Sunday, June 02, 2013
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 39 | SPA | Red Bull KTM Ajo | KTM | 157.7 | 39'53.827 | |
2 | 20 | 42 | SPA | Estrella Galicia 0,0 | KTM | 157.7 | +0.099 | |
3 | 16 | 25 | SPA | Team Calvo | KTM | 157.7 | +0.303 | |
4 | 13 | 44 | POR | Mahindra Racing | Mahindra | 157.7 | +0.757 | |
5 | 11 | 12 | SPA | Estrella Galicia 0,0 | KTM | 157.7 | +0.819 | |
6 | 10 | 94 | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 157.6 | +1.433 | |
7 | 9 | 23 | ITA | GO&FUN Gresini Moto3 | FTR Honda | 156.6 | +16.464 | |
8 | 8 | 31 | FIN | Avant Tecno | KTM | 156.5 | +18.627 | |
9 | 7 | 57 | BRA | Mapfre Aspar Team Moto3 | Kalex KTM | 156.5 | +18.957 | |
10 | 6 | 8 | AUS | Caretta Technology - RTG | FTR Honda | 156.5 | +19.026 | |
11 | 5 | 63 | MAL | Red Bull KTM Ajo | KTM | 156.5 | +19.147 | |
12 | 4 | 10 | FRA | Ongetta-Rivacold | FTR Honda | 156.5 | +19.154 | |
13 | 3 | 32 | SPA | Ongetta-Centro Seta | FTR Honda | 156.3 | +20.813 | |
14 | 2 | 41 | RSA | Ambrogio Racing | Suter Honda | 156.3 | +21.241 | |
15 | 1 | 53 | NED | RW Racing GP | Kalex KTM | 155.8 | +28.582 | |
16 | 17 | GBR | Caretta Technology - RTG | FTR Honda | 155.8 | +28.583 | ||
17 | 99 | GBR | Ambrogio Racing | Suter Honda | 155.8 | +28.671 | ||
18 | 61 | AUS | Red Bull KTM Ajo | KTM | 155.8 | +29.214 | ||
19 | 65 | GER | Tec Interwetten Moto3 Racing | Kalex KTM | 155.7 | +30.401 | ||
20 | 89 | FRA | CIP Moto3 | TSR Honda | 155.7 | +30.614 | ||
21 | 9 | GER | Kiefer Racing | Kalex KTM | 155.7 | +30.657 | ||
22 | 55 | ITA | Mahindra Racing | Mahindra | 155.7 | +30.658 | ||
23 | 77 | ITA | GO&FUN Gresini Moto3 | FTR Honda | 155.7 | +30.679 | ||
24 | 4 | ITA | San Carlo Team Italia | FTR Honda | 155.7 | +30.798 | ||
25 | 11 | BEL | Marc VDS Racing Team | Kalex KTM | 155.0 | +42.025 | ||
26 | 22 | SPA | Team Calvo | KTM | 154.3 | +53.508 | ||
27 | 29 | JPN | La Fonte Tascaracing | FTR Honda | 154.3 | +53.586 | ||
28 | 93 | ITA | Minimoto Portomaggiore | Honda | 153.8 | +1'00.848 | ||
Not Classified | ||||||||
3 | ITA | Ongetta-Centro Seta | FTR Honda | 156.4 | 1 Lap | |||
84 | CZE | Redox RW Racing GP | Kalex KTM | 156.4 | 1 Lap | |||
5 | ITA | San Carlo Team Italia | FTR Honda | 156.5 | 3 Laps | |||
58 | SPA | CIP Moto3 | TSR Honda | 149.7 | 17 Laps | |||
19 | ITA | La Fonte Tascaracing | FTR Honda | 149.8 | 18 Laps | |||
Weather Conditions:
Track Condition: Dry, Air: 20º, Humidity: 62%, Ground: 38º
Records:
Pole Lap: | 1'57.603 | 160.5 Km/h | ||
Fastest Lap: | Lap: 4 | 1'58.000 | 160.0 Km/h | |
Circuit Record Lap: | 2013 | 1'58.000 | 160.0 Km/h | |
Best Lap: | 2013 | 1'57.603 | 160.5 Km/h |



