GRAN PREMIO D'ITALIA TIM
Mugello, Sunday, June 02, 2013
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
| 1 | 25 | 45 | GBR | Marc VDS Racing Team | Kalex | 165.6 | 39'53.942 | |
| 2 | 20 | 18 | SPA | Mapfre Aspar Team Moto2 | Suter | 165.4 | +2.175 | |
| 3 | 16 | 5 | FRA | Came Iodaracing Project | Suter | 165.3 | +4.387 | |
| 4 | 13 | 40 | SPA | Tuenti HP 40 | Kalex | 164.9 | +9.787 | |
| 5 | 11 | 36 | FIN | Marc VDS Racing Team | Kalex | 164.9 | +9.851 | |
| 6 | 10 | 81 | SPA | Mapfre Aspar Team Moto2 | Suter | 164.9 | +10.644 | |
| 7 | 9 | 3 | ITA | NGM Mobile Racing | Speed Up | 164.8 | +10.718 | |
| 8 | 8 | 15 | RSM | NGM Mobile Forward Racing | Speed Up | 164.8 | +10.844 | |
| 9 | 7 | 12 | SWI | Interwetten Paddock Moto2 Racing | Suter | 164.8 | +10.900 | |
| 10 | 6 | 77 | SWI | Technomag carXpert | Suter | 164.7 | +12.166 | |
| 11 | 5 | 24 | SPA | Blusens Avintia | Kalex | 164.7 | +12.173 | |
| 12 | 4 | 23 | GER | Desguaces La Torre SAG | Kalex | 164.5 | +15.871 | |
| 13 | 3 | 80 | SPA | Tuenti HP 40 | Kalex | 163.7 | +27.919 | |
| 14 | 2 | 11 | GER | Dynavolt Intact GP | Kalex | 163.6 | +28.688 | |
| 15 | 1 | 4 | SWI | Technomag carXpert | Suter | 163.6 | +28.973 | |
| 16 | 14 | THA | Thai Honda PTT Gresini Moto2 | Suter | 163.6 | +29.323 | ||
| 17 | 60 | SPA | Italtrans Racing Team | Kalex | 163.4 | +32.176 | ||
| 18 | 63 | FRA | JiR Moto2 | Motobi | 163.3 | +33.762 | ||
| 19 | 88 | SPA | NGM Mobile Forward Racing | Speed Up | 162.7 | +42.145 | ||
| 20 | 95 | AUS | QMMF Racing Team | Speed Up | 162.6 | +44.322 | ||
| 21 | 9 | GBR | Blusens Avintia | Kalex | 162.5 | +45.584 | ||
| 22 | 52 | GBR | Tech 3 | Tech 3 | 162.5 | +45.962 | ||
| 23 | 17 | SPA | Argiñano & Gines Racing | Speed Up | 162.1 | +51.091 | ||
| 24 | 72 | JPN | IDEMITSU Honda Team Asia | Moriwaki | 161.4 | +1'02.477 | ||
| 25 | 54 | ITA | NGM Mobile Racing | Speed Up | 160.8 | +1'11.895 | ||
| 26 | 96 | FRA | Tech 3 | Tech 3 | 159.9 | +1'25.369 | ||
| Not Classified | ||||||||
| 19 | BEL | Desguaces La Torre Maptaq | Kalex | 164.8 | 4 Laps | |||
| 49 | SPA | Tuenti HP 40 | Kalex | 163.4 | 5 Laps | |||
| 44 | RSA | Argiñano & Gines Racing | Speed Up | 161.3 | 12 Laps | |||
| 30 | JPN | Italtrans Racing Team | Kalex | 164.8 | 13 Laps | |||
| 7 | INA | Federal Oil Gresini Moto2 | Suter | 0 Lap | ||||
| 97 | INA | QMMF Racing Team | Speed Up | 0 Lap | ||||
Weather Conditions:
Track Condition: Dry, Air: 21º, Humidity: 61%, Ground: 37º
Records:
| Pole Lap: | | 1'52.958 | 167.1 Km/h | |
| Fastest Lap: | Lap: 6 | 1'53.095 | 166.9 Km/h | |
| Circuit Record Lap: | 2012 | 1'52.815 | 167.3 Km/h | |
| Best Lap: | 2012 | 1'52.369 | 168.0 Km/h |



