GRAN PREMI APEROL DE CATALUNYA
Barcelona, Sunday, June 16, 2013
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 39 | SPA | Red Bull KTM Ajo | KTM | 151.2 | 41'15.331 | |
2 | 20 | 42 | SPA | Estrella Galicia 0,0 | KTM | 151.2 | +0.211 | |
3 | 16 | 25 | SPA | Team Calvo | KTM | 151.2 | +0.634 | |
4 | 13 | 12 | SPA | Estrella Galicia 0,0 | KTM | 151.0 | +3.993 | |
5 | 11 | 7 | SPA | Mahindra Racing | Mahindra | 150.8 | +6.243 | |
6 | 10 | 44 | POR | Mahindra Racing | Mahindra | 150.6 | +9.295 | |
7 | 9 | 8 | AUS | Caretta Technology - RTG | FTR Honda | 150.4 | +13.164 | |
8 | 8 | 10 | FRA | Ongetta-Rivacold | FTR Honda | 149.9 | +21.174 | |
9 | 7 | 63 | MAL | Red Bull KTM Ajo | KTM | 149.9 | +21.240 | |
10 | 6 | 61 | AUS | Red Bull KTM Ajo | KTM | 149.9 | +21.598 | |
11 | 5 | 32 | SPA | Ongetta-Centro Seta | FTR Honda | 149.9 | +21.726 | |
12 | 4 | 41 | RSA | Ambrogio Racing | Suter Honda | 149.9 | +21.756 | |
13 | 3 | 89 | FRA | CIP Moto3 | TSR Honda | 149.9 | +21.828 | |
14 | 2 | 99 | GBR | Ambrogio Racing | Suter Honda | 149.9 | +21.879 | |
15 | 1 | 5 | ITA | San Carlo Team Italia | FTR Honda | 149.9 | +22.071 | |
16 | 19 | ITA | La Fonte Tascaracing | FTR Honda | 149.8 | +22.218 | ||
17 | 4 | ITA | San Carlo Team Italia | FTR Honda | 149.5 | +28.119 | ||
18 | 65 | GER | Tec Interwetten Moto3 Racing | Kalex KTM | 149.1 | +34.915 | ||
19 | 17 | GBR | Caretta Technology - RTG | FTR Honda | 149.1 | +34.948 | ||
20 | 58 | SPA | CIP Moto3 | TSR Honda | 149.1 | +35.026 | ||
21 | 77 | ITA | GO&FUN Gresini Moto3 | FTR Honda | 149.1 | +35.110 | ||
22 | 22 | SPA | Team Calvo | KTM | 149.1 | +35.352 | ||
23 | 29 | JPN | La Fonte Tascaracing | FTR Honda | 148.4 | +46.632 | ||
24 | 3 | ITA | Ongetta-Centro Seta | FTR Honda | 148.4 | +46.733 | ||
25 | 16 | ITA | GMT Racing | FTR | 148.4 | +46.776 | ||
26 | 57 | BRA | Mapfre Aspar Team Moto3 | Kalex KTM | 146.9 | +1'12.896 | ||
27 | 86 | GER | Thomas Sabo GP Team | Honda | 145.9 | +1'29.331 | ||
Not Classified | ||||||||
84 | CZE | Redox RW Racing GP | Kalex KTM | 147.6 | 10 Laps | |||
11 | BEL | Marc VDS Racing Team | Kalex KTM | 148.7 | 18 Laps | |||
23 | ITA | GO&FUN Gresini Moto3 | FTR Honda | 148.4 | 19 Laps | |||
9 | GER | Kiefer Racing | Kalex KTM | 0 Lap | ||||
31 | FIN | Avant Tecno | KTM | 0 Lap | ||||
53 | NED | RW Racing GP | Kalex KTM | 0 Lap | ||||
Weather Conditions:
Track Condition: Dry, Air: 25º, Humidity: 47%, Ground: 34º
Records:
Pole Lap: | 1'50.782 | 153.6 Km/h | ||
Fastest Lap: | Lap: 20 | 1'51.475 | 152.6 Km/h | |
Circuit Record Lap: | 2013 | 1'51.475 | 152.6 Km/h | |
Best Lap: | 2013 | 1'50.782 | 153.6 Km/h |



