IVECO TT ASSEN
Assen, Saturday, June 29, 2013
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
| 1 | 25 | 39 | SPA | Red Bull KTM Ajo | KTM | 156.3 | 38'20.086 | |
| 2 | 20 | 25 | SPA | Team Calvo | KTM | 156.3 | +0.122 | |
| 3 | 16 | 42 | SPA | Estrella Galicia 0,0 | KTM | 156.3 | +0.282 | |
| 4 | 13 | 44 | POR | Mahindra Racing | Mahindra | 156.3 | +0.378 | |
| 5 | 11 | 12 | SPA | Estrella Galicia 0,0 | KTM | 156.3 | +0.416 | |
| 6 | 10 | 94 | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 155.0 | +19.646 | |
| 7 | 9 | 8 | AUS | Caretta Technology - RTG | FTR Honda | 154.5 | +27.688 | |
| 8 | 8 | 61 | AUS | Red Bull KTM Ajo | KTM | 154.5 | +27.811 | |
| 9 | 7 | 10 | FRA | Ongetta-Rivacold | FTR Honda | 154.0 | +34.797 | |
| 10 | 6 | 31 | FIN | Avant Tecno | KTM | 154.0 | +34.823 | |
| 11 | 5 | 32 | SPA | Ongetta-Centro Seta | FTR Honda | 154.0 | +35.130 | |
| 12 | 4 | 7 | SPA | Mahindra Racing | Mahindra | 154.0 | +35.361 | |
| 13 | 3 | 23 | ITA | GO&FUN Gresini Moto3 | FTR Honda | 154.0 | +35.523 | |
| 14 | 2 | 5 | ITA | San Carlo Team Italia | FTR Honda | 154.0 | +35.628 | |
| 15 | 1 | 41 | RSA | Ambrogio Racing | Suter Honda | 153.9 | +35.886 | |
| 16 | 84 | CZE | Redox RW Racing GP | Kalex KTM | 153.9 | +35.948 | ||
| 17 | 63 | MAL | Red Bull KTM Ajo | KTM | 153.9 | +36.169 | ||
| 18 | 89 | FRA | CIP Moto3 | TSR Honda | 153.9 | +36.486 | ||
| 19 | 51 | NED | Dutch Racing Team | FTR Honda | 153.9 | +36.632 | ||
| 20 | 77 | ITA | GO&FUN Gresini Moto3 | FTR Honda | 153.9 | +36.747 | ||
| 21 | 17 | GBR | Caretta Technology - RTG | FTR Honda | 153.8 | +38.583 | ||
| 22 | 65 | GER | Tec Interwetten Moto3 Racing | Kalex KTM | 153.0 | +50.764 | ||
| 23 | 11 | BEL | Marc VDS Racing Team | Kalex KTM | 153.0 | +50.843 | ||
| 24 | 9 | GER | Kiefer Racing | Kalex KTM | 153.0 | +50.963 | ||
| 25 | 19 | ITA | La Fonte Tascaracing | FTR Honda | 152.9 | +51.168 | ||
| 26 | 4 | ITA | San Carlo Team Italia | FTR Honda | 152.9 | +51.285 | ||
| 27 | 3 | ITA | Ongetta-Centro Seta | FTR Honda | 152.9 | +51.748 | ||
| 28 | 57 | BRA | Mapfre Aspar Team Moto3 | Kalex KTM | 152.4 | +58.945 | ||
| 29 | 22 | SPA | Team Calvo | KTM | 151.7 | +1'10.891 | ||
| 30 | 66 | GER | Kiefer Racing | Kalex KTM | 150.0 | +1'37.593 | ||
| 31 | 29 | JPN | La Fonte Tascaracing | FTR Honda | 150.0 | +1'37.767 | ||
| Not Classified | ||||||||
| 53 | NED | RW Racing GP | Kalex KTM | 153.1 | 4 Laps | |||
| 71 | NED | Racing Team Van Leeuwen | Bakker Honda | 148.4 | 5 Laps | |||
| 99 | GBR | Ambrogio Racing | Suter Honda | 153.2 | 13 Laps | |||
| 58 | SPA | CIP Moto3 | TSR Honda | 0 Lap | ||||
Weather Conditions:
Track Condition: Dry, Air: 15º, Humidity: 62%, Ground: 18º
Records:
| Pole Lap: | | 1'43.588 | 157.8 Km/h | |
| Fastest Lap: | Lap: 12 | 1'43.414 | 158.1 Km/h | |
| Circuit Record Lap: | 2013 | 1'43.414 | 158.1 Km/h | |
| Best Lap: | 2013 | 1'43.414 | 158.1 Km/h |



